Statutory Assessments were not carried out in 2020 & 2021 due to COVID-19. Therefore performance data published below contains information from the most recent National Assessments for EY, Year 1 (Phonics), KS1 & KS2 pupils (2019) and compares performance nationally.
Ashmead School Data 2019
Early Years End of Year Data
Percentage of pupils achieving a Good Level of Development
GLD | 2016 | 2017 | 2018 | 2019 |
Ashmead School | 66% | 75% | 71% | 76% |
National | 69% | 71% | 72% |
|
Phonics Screen Data – Percentage of cohort that passed the Screen
Yr 1 | 2016 | 2017 | 2018 | 2019 |
Ashmead School | 74% | 80% | 87% | 87% |
National | 81% | 81% | 83% | 82% |
End of Key Stage 1 Data
| 2017 | 2018 | 2019 | |||
Maths | ||||||
Ashmead School | EXS= 82% | GDS= 17% | EXS= 84% | GDS= 21% | EXS+= 86% | GDS= 22% |
National | EXS= 75% | GDS= 21% | EXS= 76% | GDS= 22% | EXS+= 76% | GDS= 22% |
Writing | ||||||
Ashmead School | EXS= 67% | GDS= 12% | EXS= 73% | GDS= 10% | EXS+= 81% Moderated by LA | GDS= 14% Moderated by LA |
National | EXS= 68% | GDS= 16% | EXS= 70% | GDS= 16% | EXS+= 69% | GDS= 15% |
Reading | ||||||
Ashmead School | EXS= 75% | GDS= 29% | EXS= 79% | GDS= 28% | EXS+= 83% | GDS= 26% |
National | EXS= 76% | GDS= 25% | EXS= 76% | GDS= 26% | EXS+= 75% | GDS= 25% |
End of Key Stage 2 Data
| 2017 | 2018 | 2019 | |||
Maths | ||||||
Ashmead School | EXS= 93% | GDS=36% | EXS+= 91% | GDS= 34% | EXS+= 88% | GDS= 30% |
National | EXS= 75% | GDS= 23% | EXS+= 76% | GDS= 24% | EXS+= 79% | GDS= 27% |
Writing | ||||||
Ashmead School | EXS= 86% | GDS= 21% | Moderated EXS+= 83% | Moderated GDS= 4% | EXS+= 90% | GDS= 17% |
National | EXS= 76% | GDS= 18% | EXS+= 78% | GDS= 20% | EXS+= 78% | GDS= 20% |
Reading | ||||||
Ashmead School | EXS= 86% | GDS= 34% | EXS+= 87% | GDS= 37% | EXS+= 93% | GDS= 31% |
National | EXS= 71% | GDS= 25% | EXS+= 75% | GDS= 28% | EXS+= 73% | GDS= 27% |
Combined Reading, Writing & Maths | ||||||
Ashmead School | EXS= 81% | GDS= 13% | EXS+= 81% | GDS= 4% | EXS+= 82% | GDS= 11 % |
National | EXS= 61% | GDS= 9% | EXS+= 64% | GDS= 10% | EXS+= 65% | GDS= 11% |
Average Progress Scores in Reading, Writing and Maths
Reading
Well above average 5.3
Writing
Well above average 3.6
Maths
Well above average 3.4
Average scaled score in reading
Average Scaled Scores in reading | School | Local Authority Average | England Average |
107 | 106 | 104 |
Average scaled score in Maths
Average Scaled Scores in Maths | School | Local Authority Average | England Average |
106 | 106 | 105 |
You can find more information about our schools performance by using the following link:-
https://www.compare-school-performance.service.gov.uk/school/110356/ashmead-combined-school/primary
You can find and compare the performance of Schools in England by using the following link:-
https://www.gov.uk/government/statistics/primary-school-performance-tables-2019